|
Written by bicir
|
|
25 octubre 2007 |
|
Peniche
| Difficulty: | Easy ? | | Total distance: | 32 Km | | Ascent: | 341 m |
|
 |
 Point 1: 0 km (119 m)
 Point 2: 0 km (117 m)
 Point 3: 0 km (117 m)
 Point 4: 0 km (113 m)
 Point 5: 1 km (98 m)
 Point 6: 10 km (13 m)
 Point 7: 10 km (16 m)
 Point 8: 11 km (17 m)
 Point 9: 13 km (7 m)
 Point 10: 13 km (9 m)
 Point 11: 15 km (5 m)
 Point 12: 16 km (10 m)
 Point 13: 17 km (17 m)
 Point 14: 18 km (20 m)
 Point 15: 18 km (15 m)
 Point 16: 2 km (95 m)
 Point 17: 2 km (79 m)
 Point 18: 20 km (6 m)
 Point 19: 20 km (5 m)
 Point 20: 22 km (11 m)
 Point 21: 23 km (42 m)
 Point 22: 23 km (58 m)
 Point 23: 24 km (53 m)
 Point 24: 24 km (52 m)
 Point 25: 25 km (49 m)
 Point 26: 25 km (46 m)
 Point 27: 25 km (47 m)
 Point 28: 26 km (47 m)
 Point 29: 27 km (47 m)
 Point 30: 27 km (46 m)
 Point 31: 28 km (49 m)
 Point 32: 28 km (50 m)
 Point 33: 29 km (43 m)
 Point 34: 29 km (51 m)
 Point 35: 3 km (47 m)
 Point 36: 30 km (49 m)
 Point 37: 30 km (55 m)
 Point 38: 30 km (63 m)
 Point 39: 31 km (79 m)
 Point 40: 5 km (63 m)
 Point 41: 5 km (78 m)
 Point 42: 6 km (61 m)
 Point 43: 7 km (48 m)
 Point 44: 7 km (51 m)
 Point 45: 7 km (43 m)
 Point 46: 8 km (36 m)
 Point 47: 9 km (17 m)
 Point 48: 9 km (14 m)
Peniche
|
|
Last Updated ( 25 octubre 2007 )
|