BiciRutas.net

Mtb routes with maps and gps tracks

castellon-borriol-vilafames-castellon

E-mail
User Rating: / 2
PoorBest 
Written by luisrubert   
15 noviembre 2009

Difficulty:   ?    ?
Total distance:460 Km
Ascent:3054 m
Perfil

Point 1: 0 km (18 m)

Point 2: 142 km (27 m)

Point 3: 22 km (699 m)

Point 4: 23 km (657 m)

Point 5: 26 km (469 m)

Point 6: 447 km (1893 m)

Point 7: 449 km (2140 m)

Point 8: 45 km (304 m)

Point 9: 451 km (-0 m)

Point 10: 452 km (1935 m)

Point 11: 452 km (1935 m)

Point 12: 452 km (1935 m)

Point 13: 48 km (138 m)

Point 14: 96 km (1935 m)

Point 15: 96 km (1935 m)

Comments
Write Comment
Name:Guest
Title:
Comment:

 
(C) 2010 Bicirutas.net